Through sea:
CEBU - TAGBILARAN | Frequency | Departures | Arrivals |
San Ramon de Bohol (LS) | Daily | 10:00PM | 03:00AM |
San Jose de Tagbilaran (LS) | Daily | 12:30NN | 05:30PM |
OceanJet (FS) | Daily | 06:00AM | 07:40AM |
Daily | 9:30 AM | 11:20AM | <|
Daily | 01:50 PM | 03:30PM | |
Daily | 03:35 PM | 05:30PM | <|
Daily | 06:30 PM | 07:40PM | |
TAGBILARAN - CEBU | |||
San Jose de Tagbilaran (LS) | Daily | 10:30PM | 03:30AM |
San Ramon de Bohol (LS) | Daily | 12:00NN | 04:00PM |
OceanJet (FS) | Daily | 07:05 AM | 08:30 AM |
Daily | 09:30 AM | 11:10 AM | |
Daily | 09:30 AM | 11:10 AM | |
Daily | 04:10 PM | 05:50 PM | |
Daily | 05:30 PM | 07:20 PM | |
CEBU - TUBIGON | |||
Lite Ferry 1 (LS) | Daily | 07:00AM/ 07:00PM | 09:00AM/ 09:00PM |
LCT Sto. Nino (LS) | Daily | 12:00MN | 02:30AM |
TUBIGON - CEBU | |||
LCT Sto. Nino (LS) | Daily | 07:00AM | 09:30AM |
Lite Ferry 1 (LS) | Daily | 12:00NN/ 12:00MN | 02:00PM/ 02:00AM |
Schedule may change without prior notice.
LS - Lite Shipping
FS - Fastcraft ferry
Through air:
Flight MANILA – TAGBILARAN | Frequency | Aircraft | Depart | Arrive |
5J - 6171 | Daily | A319 | 0800 | 0915 |
5J - 617 | Daily | A319 | 0825 | 0940 |
5J - 619 | Daily | A319 | 1210 | 1325 |
5J - 6191 | MO/FR | A319 | 1335 | 1450 |
TU/TH/SA/SU | 1210 | 1325 | ||
5J - 6192 | MO/WE/FR/SA/SU | A319 | 1210 | 1325 |
Flight TAGBILARAN – MANILA | Frequency | Aircraft | Depart | Arrive |
5J - 6181 | Daily | A319 | 0945 | 1100 |
5J - 618 | Daily | A319 | 1010 | 1125 |
5J - 620 | Daily | A319 | 1355 | 1515 |
5J - 6201 | MO/FR | A319 | 1520 | 1635 |
TU/TH/SA/SU | 1355 | 1515 | ||
5J - 6202 | MO/WE/FR/SA/SU | A319 | 1355 | 1515 |
1 5J617/618 will operate on November 3 to 28, 2010 |
1 5J619/620 will operate on November 3 to 7, 2010 |
2 5J619/620 will operate on November 8 to 28, 2010 |